📊 System Info
total used free shared buff/cache available
Mem: 31G 1.2G 575M 1.0G 29G 28G
Swap: 15G 3.5M 15G
➡️ RAM Terpakai : 1183MB / 31886MB
➡️ RAM Free : 574MB
➡️ Buff/Cache : 30127MB
⏱️ Uptime : up 3 weeks, 3 days, 19 hours, 9 minutes
⚙️ CPU Usage : %Cpu(s): 0.0 us, 1.1 sy, 0.0 ni, 98.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
🌐 Apache Status
# PID USER COMMAND %MEM %CPU ETIME VIRT RES
1 1133 root httpd 0.1 0.0 24-19:08:44 573.6M 43.3M
2 20457 apache httpd 0.1 0.0 1-03:37:48 577.4M 40.2M
3 17018 apache httpd 0.1 0.0 05:25:09 575.4M 38.5M
4 20495 apache httpd 0.1 0.0 1-03:37:44 575M 37.8M
5 20483 apache httpd 0.1 0.0 1-03:37:45 574.8M 37.5M
6 20472 apache httpd 0.1 0.0 1-03:37:46 575M 37.4M
7 6066 apache httpd 0.1 0.0 23:27:26 574.8M 37.2M
8 17006 apache httpd 0.1 0.0 05:25:11 574.7M 37.1M
9 20496 apache httpd 0.1 0.0 1-03:37:44 574.9M 37.1M
10 17005 apache httpd 0.1 0.0 05:25:12 574.9M 36.9M
11 17007 apache httpd 0.1 0.0 05:25:11 574.7M 36.9M
📌 Total proses httpd: 11 / N/A (Jika full, wajib restart server atau httpd dan mariadb dengan perintah di SSH/Putty -> systemctl restart httpd mariadb)
➡️ Total %MEM (httpd): 1.1%
➡️ Total VIRT: 6.2G
➡️ Total RES: 419.9M